Prices
| PERIOD 2013 | full board | half board | bed and breakfast | all inclusive |
| 20/04 - 30/06 | 46,00 € | 41,00 € | 38,00 € | 60,00 € |
| 01/07 - 13/07 | 48,00 € | 43,00 € | 39,00 € | 62,00 € |
| 14/07 - 04/08 | 50,00 € | 45,00 € | 40,00 € | 64,00 € |
| 05/08 - 23/08 | 63,00 € | 57,00 € | 50,00 € | 77,00 € |
| 24/08 - 01/09 | 50,00 € | 45,00 € | 40,00 € | 64,00 € |
| 02/09 - 18/09 | 42,00 € | 38,00 € | 35,00 € | 56,00 € |
Prices are for a minimum stay of 7 days.
"All inclusive" include: beach, drinks on tap (drinks - house wine - water) and air conditioning
REDUCTIONS:
- Discount for Children 0-3 years (50%)
- Discount for Children 4-7 Years (30%)
SUPPLEMENTS:
- Single Room (+35%)
- Supplement beachfront room € 10,00 per room
- Supplement air conditioning € 5,00 per room













